| Measurement Range | : | 200, 2000, 20000, 40000 lux/fc (1fc = 10.76lux) |
| Accuracy | : | ±5% rdg ± 10dgts (<10000 lux/fc) ±10% rdg ± 10 dgts (>10000 lux/fc) |
| Repeatability | : | ±2% |
| Measurement rate | : | 2.5 times per second, nominal |
| Temp. Characteristics | : | ±0.1%/°C |
| Photo detector | : | one silicon photo diode with filter |
| Display | : | 1999 counts |
| Indication | : | polarity, over range, low battery |
| Storage temperature | : | -10 ~ 60°C (14 ~ 140°F) at 80% RH |
| Operating temperature | : | 0 ~ 40°C (32 ~ 104°F) |
| Operating humidity | : | 0 ~ 80% RH |
| Auto power off | : | ±17 minutes |
| Power | : | 9V battery |
| Size | : | 157 x 54 x34mm |
| Weight | : | ±170g |
| Accessories | : | battery, instruction manual, warranty card, certificate of product conformance |
15.56.00
Juragan Importir
Jual Constant LG40 40000 lux/fc
Spesifications:
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar