| Operating Temperature & RH | 0~40°C (32~104°F), <80%RH |
| Storage Temperature & RH | -10~50°C (14~122°F), <70%RH |
| Display | 3½ digits LCD with maximum reading 1999 |
| Sampling Time | ±0.25 second |
| Resolution | 1W/m2 : 1BTU(ft2*h) |
| Accuracy | ±10W/m2 [±3BTU(ft2*h)] or ±5% whichever is greater in sunlight. Additional temperature induced error ±0.38W/m2/°C |
| Over Range Indication | show 'OL' |
| Low Battery Indication | show 'BAT' |
| Range | 1999W/m2 ; 634BTU(fth*h) |
| Polarity | Minus sign or negative polarity |
| Auto Power Off | ±15 minutes |
| Fuse | 0.2A/250V |
| Batteries | 9V battery and 2 AAA batteries |
| Size | 162x74x43mm |
| Weight | ±280g (including battery) |
| Standard Accessories | Test leads, soft pouch, instruction manual, warranty card, certificate of product conformance |
0 komentar:
Posting Komentar