Megger Insulation Tester
OUTPUT VOLTAGE | RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
50V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @50K | ±(3%+5) |
20~50MΩ | 0.1MΩ | |||
100V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @100K | ±(3%+5) |
20~100MΩ | 0.1MΩ | |||
0~20MΩ | 0.01MΩ | 1mA @250K | ±(3%+5) | |
20~200MΩ | 0.1MΩ | |||
200~250MΩ | 1MΩ | |||
0~20MΩ | 0.01MΩ | 1mA @500K | ±(3%+5) | |
20~200MΩ | 0.1MΩ | |||
200~500MΩ | 1MΩ | |||
0~200MΩ | 0.1MΩ | 1mA @1000K | ±(3%+5) | |
200~1000MΩ | 1MΩ | |||
1.00~5.00GΩ | 0.01GΩ | ±(5%+0.1GΩ) | ||
5.00~10.00GΩ | 0.01GΩ | ±(10%+0.2GΩ) |
DC Voltage
RANGE | RESOLUTION | ACCURACY |
200V | 0.1V | ±(0.5%+5) |
1000V | 1V | ±(0.5%+5) |
AC Voltage
RANGE | RESOLUTION | ACCURACY |
200V | 0.1V | ±(1.5%+5) |
750V | 1V | ±(1.5%+5) |
Resistance
RANGE | RESOLUTION | ACCURACY |
20Ω | 0.01Ω | ±(1%+5) |
200Ω | 0.1Ω | ±(1%+5) |
Insulation Test Voltages | : 50, 100, 250, 500, 1000V |
Insulation Source Voltages | : +20%, -0% |
Insulation Short Circuits Test Current | : 1,8mA nominal |
Insulation Auto Discharge | : discharge time < 2 seconds for C = 1µF or less |
Insulation Live Circuit Detection | : inhibit test if terminal voltage >20V prior to initialization of test |
Insulation Maximum Capacitive load | : up to 1µF load |
Storage Temperature | : -40 ~ 60°C |
Operating Temperature | 0 ~ 40°C |
Relative Humidity | : 40 ~ 75% (40 ~ 60% when insulation test > 1GΩ |
Size | 180 x 140 x 65nm |
Weight | ±900gr |
0 komentar:
Posting Komentar