| SPECIFICATIONS | |
| Temperature Measuring Range | -10℃~50℃ |
| Humidity Measuring Range | 10%RH~99%RH |
| Accuracy of Temperature | ±1℃ |
| Accuracy of Humidity | ±3%(30~99%)±5%(10%~30%) |
| ℃/℉ Selection |
√ |
| Auto /Manual Power Off | √ |
| Low Battery Indication | √ |
| Resolution | 0.1℃/0.1%RH |
| Max/Min Measurement | --- |
| K-type Thermocouple Temperature Measuring | --- |
| Singnal Output | --- |
| External Power | √ |
21.30.00
Juragan Importir
Jual Bergaransi!!| Smart Sensor AR217
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar