| • | The earth resistance from 0.05 to 1500Ω can be measured without the auxiliary earth spikes. (The Multiple Earthing System.) |
| • | True RMS Accurate true RMS readings of AC current including distorted waveform from 1mA to 30.0A |
| • | Noise Check Function A function to detect current, which effects on an earth resistance measurement and display "NOISE" mark on the LCD. |
| • | Memory function Save and display up to 100 measurement data. |
| • | Data hold function / Buzzer function / Back light function |
| • | Compliant with Safety Standards of IEC 61010-1 : CAT IV 300V Pollution degree2 |
| Note: A single earthing can not be measured. (Only for Multiple Earthing System) | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




0 komentar:
Posting Komentar