- Operating environment and condition: 600V CAT III, pollution grade: II
- Elevation < 2000m
-
Environment temperature and humidity: 0~40℃,<80% RH
(do not use meter when temperature < 10℃) -
Storage temperature and humidity:-10~60℃,<70% RH
(remove the battery) - Temperature coefficient: 0.1 x Accuracy/℃(<18℃ or >28℃)
- The maximum allowable voltage between measurement end and ground:600V DC or 600V AC RMS
- Power supply: 2*1.5V AAA Batteries
- Product size: 150mm*74mm*41mm (5.9"*2.9"*1.6")
- Product weight: 202g/0.441lb
- Display: 4000 counts
- Autoranging
- Auto Power Off
- Diode: 2V
- Continuity Buzzer: <70Ω
- Data hold
- Display Backlight
- Low Battery Display
Specification | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | +-(0.5%+3) |
AC Voltage | 4V/40V/400V/600V | +-(1.2%+5) |
DC Current | 400uA/4000uA/40mA/400mA | +-(1.0%+5) |
10A | +-(2.0%+10) | |
AC Current | 400µA/4000µA/40mA/400mA | +-(1.2%+5) |
10A | +-(2.5%+10) | |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | +-(0.8%+5) |
Capacitance | 5nF/50nF/500nF/5uF/50uF/100uF | +-(3.0%+5) |
Frequency | 0~10kHz | +-(1.5%+5) |
Duty Cycle | 1%~99% | +-(2.0%+2) |
Temperature | -20℃~1000℃ / -4℉~1832℉ | +-(3.0%+3) |
0 komentar:
Posting Komentar