| SPECIFICATIONS | |
| Temperature Range |
-32℃~330℃(-26℉~626℉)
|
| Accuracy |
±2%or2℃
|
| Distance Spot Ratio | 12:1 |
| Emissivity | 0.95 pre-set |
| Resolution | 0.1℃0.1℉ |
| Wavelength & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉ Selection | √ |
| Data Hold Function | √ |
| Laser Target Pointer Selection | √ |
| Backlight Display Selection | √ |
| Auto Power Off | √ |
21.43.00
Juragan Importir
Jual Smart Sensor AR330+ Thermometer Gun
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar