| SPECIFICATIONS | |
| Trip Current Setting | 10/20/30/200/300/500mA |
| Trip Current Duration | 1000ms Maximum |
| Accuracy | Trip Current:±8% Trip Time:0.6±4dgt |
| Over Voltage Protect | √ |
| PN/PE Distinguish | √ |
| Loop Test | √ |
| Phase Selection | √ |
| Working Voltage | √ |
| Auto Measurement | √ |
| Voltage Selection | √ |
| Measurement Mode | Online |
| Working Temperature | 0~60c |
| PACKING INFORMATION | |
| Power | No battery |
| Product Net Weight | 575g |
| Product Size | 163*155*80mm |
| Packing | knapsack |
| Standard Quantity Per Carton | 6PCS |
| Standard Carton Size | 60*36*37.5cm |
| Standard Carton Gross Weight | 12.5KG |
20.39.00
Juragan Importir
Jual Smart Sensor AR5406 RCD-ELCB Tester
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar