| Vibration Pickup | Piezoelectric Ceramic Accelerometer(shear-type) |
| Acceleration | 0.1~199.9m/s2 |
| Velocity | 0.1~199.9m/s |
| Displacement | 0.001~1.999mm |
| Acceleration Frequency Range |
10HZ~1KHZ(LO) 1KHZ~15KHZ(HI) |
| Velocity Frequency Range | 10HZ~1KHZ |
| Displacement Frequency Range | 10HZ~1KHZ |
| Accuracy | ±10%H±2digits |
| Singnal Output | AC Output |
| Maximum Locking | --- |
| Temperature Measurement | --- |
| ℃℉ Selection | --- |
19.06.00
Juragan Importir
Jual Smart Sensor AS63A Digital Vibrometer
Spesifications:
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar