| SPECIFICATIONS | |
| Temperature Range |
30℃~45℃(86℉~113℉)
|
| Accuracy |
±0.3℃
|
| Distance Spot Ratio | 1~3cm |
| Emissivity | --- |
| Resolution | 0.1℃0.1℉ |
| Response Time | 1-2sec |
| Repeatability | ±1℃ |
| ℃/℉ Selection | √ |
| Data Hold Function | √ |
| Laser Target Pointer Selection | --- |
| Backlight Display Selection | √ |
| Auto Power Off | √ |
21.07.00
Juragan Importir
Nego!! Jual Smart Sensor AF110 to Cek Suhu Badan
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar