| SPECIFICATIONS | |
| Wind Speed Measuring Range | 0.3~30m/s |
| Accuracy of Temperature | ±5%±0.1dgt |
| Air Velocity Unit | m/s,Ft/min,Knots,km/h,Mph |
| Average wind speed measuring | √ |
| Max/Min wind speed measurin | √ |
| Temperature Measuring Range | 0~45℃ |
| Accuracy of Temperature | ±2℃ |
| ℃/℉ Selection | √ |
| Backlight Display | √ |
| Low Battery Indication | √ |
|
Analog Quantity Display
|
√ |
| Resolution | 0.1m/s |
| USB Transmission | --- |
| Data Store | --- |
22.26.00
Juragan Importir
Sell Smart Sensor AR816+ Wind Speed meter
Langganan:
Posting Komentar (Atom)





0 komentar:
Posting Komentar