| Microphone | 1/2 Electret condenser microphone |
| Standard applied | IEC 651 Type 2, ANSI 1.4 Type 2 |
| Dynamic range | 50 dB |
| Time weighting | Fast (125 mS), Slow (1 sec) |
| Frequency range | 31.5 Hz → 8 kHz |
| Measuring level range | (Auto Range) A-Weighting: 30 dB → 130 dB C-Weighting: 35 dB → 130 dB |
| Data | Data hold | Min/max |
| Internal memory | - | 14,000 records |
| Specifications |
| Display: | 4 digits LCD |
| Microphone: | 1/2 inch Electret condenser microphone |
| Power supply: | 9V NEDA 1604, IEC 6F22, JIS 006P battery |
| Auto power off: | Approx. 5 min |
| Environment: | Indoor operation, < 2000 m |
| Standard applied: | IEC 651 Type 2, ANSI 1.4 Type 2 |
| Dynamic range: | 50 dB |
| Resolution: | 0.1 dB, display update: 0.5 sec. |
| Time weighting: | FAST(125mS), SLOW(1 sec) |
| Accessories: | Carrying case, windscreen, User manual and 9V battery |
For complete specs please download the product datasheet under the “Resources" tab. |
|
| |
0 komentar:
Posting Komentar