| SPECIFICATIONS | |
| Temperature Range |
-50℃~700℃(-58℉~1292℉)
|
| Accuracy |
±1.5%or±1.5℃
|
| Distance Spot Ratio | 12:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1℃0.1℉(<1000℃) |
| Wavelength & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉ Selection | √ |
| Data Hold and Store Function | √ |
| Laser Target Pointer and Backlight Selection | √ |
| Max/Min/Avg/Difference Function | √ |
| High&Low Temperature Alarm Setup | √ |
19.44.00
Juragan Importir
Jual Smart Sensor AR852B+ Hard Case
Langganan:
Posting Komentar (Atom)




0 komentar:
Posting Komentar