| SPECIFICATIONS | |
| Temperature Range |
-32℃~550℃(-26℉~1022℉) |
| Accuracy |
±1.5%or±1.5℃ |
| Distance Spot Ratio | 12:1 |
| Emissivity | 0.95 pre-set |
| Resolution | 0.1℃0.1℉ |
| Wavelength & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉ Selection | √ |
| Data Hold Function | √ |
| Laser Target Pointer Selection | √ |
| Backlight Display Selection | √ |
| Auto Power Off | √ |
19.41.00
Juragan Importir
Jual Smart Sensor AS550 IR Thermometer Gun
Langganan:
Posting Komentar (Atom)




0 komentar:
Posting Komentar